Pattern Packs

Pattern Name  Description  Design Type  Pattern Number 
1 CKE-188 Pansy Faces 61 pieces, 16" hexagon 30188
2 CKE-189 Sunflower 42 pieces, 16" hexagon 30189
3 CKE-190 Water Lily 44 pieces, 16" hexagon 30190
4 CKE-191 Country Rose 73 pieces, 16" hexagon 30191
5 CKE-192 Sundial 148 pieces, 16" hexagon 30192
6 CKE-193 Country Poppy 79 pieces, 16" hexagon 30193
7 CKE-194 Vegetable Garden 79 pieces 30194
8 CKE-195 Country Iris 79 pieces, 16" hexagon 30195
9 CKE-196 Calla Lily/Iris/Tulip/Rose Lily (17 pieces); Iris (20 pieces); Tulip (16 pieces); Rose (22 pieces) 4"x8" 30196
10 CKE-197 Aztec Compass/Red Pepper/Daisy/Poppy Compass (29 pieces); Pepper (20 pieces); Daisy (25 pieces); Poppy (21 pieces) 4"x8" 30197
10 records

Last modified: 2010/08/07 21:48